GI
| PANTS | A0 | A1 | A1L | A2 | A2L | A3 | A3L | A4 | A4L | A5 |
| WAIST | 42 | 45 | 47 | 48 | 50 | 52 | 54 | 55 | 55 | 59 |
| RISE | 29 | 30 | 30 | 31.5 | 31.5 | 33 | 33 | 34 | 34 | 36 |
| LEG | 90 | 93.5 | 97 | 97 | 100 | 100 | 104 | 104 | 107.5 | 108 |
| ANKLE | 17 | 18.5 | 18.5 | 19 | 19 | 20 | 20 | 21 | 21 | 22 |
| TOP | A0 | A1 | A1L | A2 | A2L | A3 | A3L | A4 | A4L | A5 |
| CHEST | 54 | 56.5 | 56.5 | 60 | 60 | 62.5 | 65 | 65 | 65 | 67.5 |
| LENGTH | 70.5 | 73.5 | 77 | 77 | 80 | 79.5 | 82 | 82 | 85 | 85 |
| ARM | 67 | 69.5 | 72 | 72 | 77 | 77 | 79 | 79 | 81.5 | 83 |
| WRIST | 15 | 16 | 16 | 17 | 17 | 18 | 19 | 19 | 19 | 20 |
*ALL MEASUREMENTS IN CM*